| STANDS, CARTS AND VISES | Previous Page |
![]() |
Superjack Pipe Stands
|
||||||||||||||||||||||||
![]() |
Reel Jacks
|
| Reel Jacks | |||||
|
|
|||||
| Lift Height | Mechanism | Capacity | lbs. |
No. | Price |
|
|
|||||
| 13" to 28" | Screw | 2500 lbs. | 20.00 | E-635 | £ nn.nn |
| 22" to 54" | Screw | 2500 lbs. | 50.00 | E-631 | £ nn.nn |
| 28" to 46" | Ratchet | 7500 lbs. | 75.00 | E-639 | £ nn.nn |
| optional reel jack extension for E-639 | 1-E10 | £ nn.nn | |||
| Buy Now | |||||
![]() |
| Spindles | |||||
|
|
|||||
| Lift Height | Mechanism | Capacity | lbs. |
No. | Price |
|
|
|||||
| 62" Spindle | 5000 lbs. | E-631/635 | 38.00 | E-662 | £ nn.nn |
| 76" Spindle | 5000 lbs. | E-631/635 | 49.00 | E-676 | £ nn.nn |
| 72" Spindle | 15,000 lbs. | E-639 | 135.00 | E-672 | £ nn.nn |
| 100" Spindle | 15,000 lbs. | E-639 | 157.00 | E-650 | £ nn.nn |
| Buy Now | |||||
| STANDS, CARTS AND VISES | Previous Page |













